| Session | Room | TITLE |
PRESENTER |
Session 1: 10:30 to 11:15 |
|||
| 1 | 110 | Softchoice: for all your software needs | Bob Potter |
| 1 | 111 | The Best of... | Darrell Letourreau |
| 1 | 112 | Christopher Rozitis and Kevin Amboe |
|
| 1 | 113 | Dave Schroeter and Andrea Muncy |
|
| 1 | 114 | Frances Long |
|
| 1 | 115 | Sandy Hirtz, Dr. Elizabeth Childs, and Lara Jongedijk |
|
| 1 | 117 | Elaan Bauder and Jennifer Fort |
|
| 1 | 118 | Adobe Photoshop Elements: The easy way for teachers and students to enhance, organize, and display digital photos | Colin Smith, Adobe |
| 1 | 120 | One Teacher's Experience as an Online Learner in a Social Network Community |
Kirk Coleman |
| 1 | 121 | Keith Rajala and Dave Dixon |
|
| 1 | 124 | David Dallman |
|
| 1 | 125 | Spy Search Through the Pacific Rim: Social Studies Through Media Arts |
Elizabeth Schulze |
| 1 | 216 | Teaching with Tablet PC's vs a MAC solution: Examples, Resources, & Pro's and Con's of Each |
Trisha Wong and Ian Wong |
| 1 | 221 | Tracy Cowie |
|
| 1 | 225 | Patti Lacis and Kirsten Erickson |
|
| 1 | Library | Todd Manuel and Penny Morgan |
|
Session 2: 11:30 to 12:15 |
|||
| 2 | 110 | Paul Klintworth |
|
| 2 | 111 | John Maschak |
|
| 2 | 112 | Randy Bates and Deryk Tyler |
|
| 2 | 113 | Dr. Elizabeth Childs and Lara Jongedijk |
|
| 2 | 114 | Frances Long |
|
| 2 | 115 | Using SmartBoards in a classroom | Linda Fairley and Jeremy Brown |
| 2 | 117 | Joanne Jackson |
|
| 2 | 118 | Adobe Acrobat and Breeze for On Demand and Synchronous Communication | Colin Smith, Adobe |
| 2 | 120 | Denise Hetman and Isabel Low |
|
| 2 | 121 | Masters Program in Education at University of Phoenix BC Campus | Mike Silverton |
| 2 | 124 | Jodey Udell |
|
| 2 | 125 | Michelle Harrison and David Comrie |
|
| 2 | 212 | Audrey Van Alstyne, Owen Howell and Shannon Sharp |
|
| 2 | 221 | Lynn Paterson |
|
| 2 | 225 | Rick Botero |
|
Session 3: 1:15 - 2:15 |
|||
| 3 | 110 | Online Communities: An Opportunity for Collaboration and Resource |
Sandy Hirtz and Frances Long |
| 3 | 111 | Electronic Distributed Learning (EDL) PSA Annual General Meeting | David Comrie |
| 3 | 112 | Debra Varnes |
|
| 3 | 113 | Barry Carbol and Elizabeth Childs |
|
| 3 | 114 | Beyond Literacy: Time to ‘Walk the Talk’ on Critical Thinking |
Maryjanne Yusyp |
| 3 | 115 | CANCELLED - Teaching and Learning with the Tablet PC |
Mark Rao |
| 3 | 117 | Joanne Jackson |
|
| 3 | 118 | Michael Cochrane |
|
| 3 | 120 | Lesley Edwards |
|
| 3 | 121 | David Brear |
|
| 3 | 125 | Judith Comfort |
|
| 3 | 200 | FIRST - Getting K-12 Students Excited about Technology Through Robotics |
Jason Brett |
| 3 | 216 | Teaching with Tablet PC's vs a MAC solution: Examples, Resources, & Pro's and Con's of Each |
Trisha Wong and Ian Wong |
| 3 | 221 | Tasha Maddison |
|
| 3 | 225 | Rick Paterson |
|
| 3 | Library | Murray Peters and Anya Bayley |
|
![]()